This HTML database was produced by an Unregistered version of
GED4WEB© version 1.56
![]() | ![]() | |||||||
| Masing, Michel b. 1693 d. 3 May 1748 | ![]() | |||||||
| Masing, Thomas b. 9 Mar d. ? | ||||||||
| Carl, Johann Masing b. 1756 d. 29 Jan 1831 | ||||||||
| Carl, Gottfried Masing b. 22 Jan 1789 d. 17 Dec 1859 | ||||||||
| Finck, Eva b. 1766 d. 20 Oct 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilhelm, Guenter Schilling b. 31 Mar 1729 d. ? | ![]() | |||||||
| Johann, Friedrich Schilling b. 10 Nov 1766 d. 29 Apr 1834 | ||||||||
| Wilhelmine, Henriette Franz b. 17 Jul 1748 d. 12 Dec 1812 | ![]() | |||||||
| Schilling, Friedrich Carl b. 14 Sep 1799 d. 15 Mar 1836 | ||||||||
| Birkenstaedt, Maria b. 4 Jan 1777 d. 26 Feb 1864 | ||||||||
| Carl, Theophil Schilling b. 5 Feb 1865 d. 10 Sep 1905 | ||||||||
| Carl, Friedrich Walter b. 20 Dec 1757 d. 1 Apr 1815 | ||||||||
| Walter, Julie b. 21 Oct 1802 d. 12 Feb 1849 | ||||||||
| Georg, Wilhelm Heling b. 1 Jul 1738 d. 4 Mar 1767 | ![]() | |||||||
| Luise, Charlotte Heling b. 8 Apr 1767 d. 6 Mar 1837 | ||||||||
| Maria, Elisabeth Hagen b. 20 May 1743 d. 26 Jan 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hans, Dietrich Feuerschuetz b. 1629 d. ? | ![]() | |||||||
| Feuerschuetz, Hanns b. 1656 d. 13 Dec 1731 | ||||||||
| Johann, Joachim Feuerschuetz b. 1692 d. 15 Mar | ||||||||
| N.N., N.N. b. 1660 d. ? | ||||||||
| Catharina, Dorothea Feuerschütz b. 1735 d. ? | ||||||||
| Bahtken, Maria b. 1695 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Braunschw.?Lueneb.Hzg., Ernestus b. 26 Jun 1497 d. 11 Jan | ![]() | |||||||
| Braunschw.?Luenb.Hzg., Wilhelm b. 4 Jul 1535 d. 20 Aug 1592 | ||||||||
| Mecklenburg Prinzessin, Sophie b. 1500 d. 1541 | ||||||||
| Braunschw.-Lueneb.Hzg.Bf.v.Ratzeburg, August v. b. 1568 d. 1 Oct 1636 | ||||||||
| Daenemark Koenig, Christian II b. 2 Jul 1481 d. 20 Jan | ||||||||
| Daenemark Prinzessin, Dorothea b. 1539 d. 1617 | ||||||||
| Schweden v. Prinzessin, Isabella b. 1485 d. 1540 | ||||||||
| Catharina, Elisabeth v.Lueneburg b. 1613 d. ? | ||||||||
| Schmiedichen, Johann b. 1555 d. ? | ||||||||
| Schmiedichen, Ilse b. 1582 d. 24 Jun 1650 | ||||||||
| Hau mann, Johannes b. 1530 d. ? | ||||||||
| Haussmann, Sophie b. 1560 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAUL-GASPAR, N.N. b. 1605 d. ? | ||||||||
| Paul-Gaspart, Paul b. 1630 d. ? | ||||||||
| L ADMIRAL, MADELEINE b. 1610 d. 6 Mar | ||||||||
| Catharina, Madeleine Paul-Gaspart b. 23 Jun 1669 d. ? | ||||||||
| Lesobre, Marie Madeleine b. 1651 d. 6 Mar | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAUL-GASPAR, N.N. b. 1605 d. ? | ||||||||
| Paul-Gaspart, Paul b. 1630 d. ? | ||||||||
| L ADMIRAL, MADELEINE b. 1610 d. 6 Mar | ||||||||
| Catharina, Madeleine Paul-Gaspart b. 23 Jun 1669 d. ? | ||||||||
| Lesobre, Maria Madeleine b. 1635 d. 6 Mar 1697/98 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, Heinrich Spuncks b. 1670 d. ? | ||||||||
| Catharina, Margaretha Spuncken b. 1714 d. ? | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.56 .