This HTML database was produced by an Unregistered version of
GED4WEB© version 1.56
![]() | ![]() | |||||||
| Gallup, John b. 1676 d. 29 Dec 1755 | ||||||||
| Gallup, John b. 9 Jun 1724 d. 6 Apr 1801 | ||||||||
| Wheeler, Elizabeth b. 22 May 1683 d. 14 Apr 1735 | ![]() | |||||||
| Gallup, Wheeler b. 25 Jan 1757 d. 23 Dec 1796 | ||||||||
| Frink, Samuel b. 14 Feb d. 22 Apr 1742 | ||||||||
| Frink, Hannah b. 28 May 1727 d. 1 Dec 1773 | ||||||||
| Wheeler, Margaret b. 16 Sep 1698 d. 25 Apr 1768 | ![]() | |||||||
| Gallup, Wheeler b. 30 Sep 1793 d. 2 Dec 1884 | ||||||||
| Cogswell, Elizabeth b. 11 Oct 1754 d. 31 Dec 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gallup, John b. 1676 d. 29 Dec 1755 | ||||||||
| Gallup, John b. 9 Jun 1724 d. 6 Apr 1801 | ||||||||
| Wheeler, Isaac b. 1646 d. 5 Jun 1712 | ||||||||
| Wheeler, Elizabeth b. 22 May 1683 d. 14 Apr 1735 | ||||||||
| Parke, Martha b. 27 Oct 1646 d. 14 Feb | ![]() | |||||||
| Gallup, William b. 8 Oct 1749 d. 8 Aug 1835 | ||||||||
| Frink, Samuel b. 14 Feb d. 22 Apr 1742 | ||||||||
| Frink, Hannah b. 28 May 1727 d. 1 Dec 1773 | ||||||||
| Wheeler, Isaac b. 6 Aug 1673 d. 25 Jun 1737 | ![]() | |||||||
| Wheeler, Margaret b. 16 Sep 1698 d. 25 Apr 1768 | ||||||||
| Shepard, Mary b. 1679 d. 20 Sep 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gallup, John b. 1676 d. 29 Dec 1755 | ||||||||
| Gallup, William b. 2 Sep 1710 d. 10 Feb | ||||||||
| Wheeler, Isaac b. 1646 d. 5 Jun 1712 | ||||||||
| Wheeler, Elizabeth b. 22 May 1683 d. 14 Apr 1735 | ||||||||
| Parke, Thomas b. 13 Feb d. 30 Jul 1709 | ![]() | |||||||
| Parke, Martha b. 27 Oct 1646 d. 14 Feb | ||||||||
| Thompson, Dorothy b. 1624 d. ? | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Theodon, III b. 591 d. 630 | ![]() | |||||||
| , Tassilo b. 623 d. 647 | ||||||||
| , Regintrude b. 604 d. 623 | ![]() | |||||||
| Grimaldo, I b. 647 d. 695 | ||||||||
| Friaul, Garibaldus Dux b. 725 d. ? | ||||||||
| Hzg.v.Asti, Gundoald b. ? d. 612 | ![]() | |||||||
| Langobarden, Aripert I Kg.der b. ? d. 661 | ||||||||
| Theuderada, b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| v.Grunau, Johann b. 1408 d. ? | ![]() | |||||||
| gen.Bolzn, Georg Cyixis b. 1462 d. ? | ||||||||
| gen.Bolzn, Georg Boltze b. ? | ||||||||
| gen.Bolzn, Hans Boltz b. 1537 d. ? | ||||||||
| v.Ludt, Hansch b. ? | ||||||||
| v.Ludt, Margarethe b. ? | ||||||||
| Katharina, b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| gen.Cliricu, Sander v. Boltz b. 1298 d. ? | ![]() | |||||||
| gen.Cliricu, Cliricus v.Boltz b. 1318 d. 1338 | ||||||||
| Kolmar, Katharina b. 1308 d. ? | ![]() | |||||||
| gen.Cliricu, Cliricu v.Boltz b. 1367 d. ? | ||||||||
| Jutta, .... b. ? | ||||||||
| gen.Cliricu, Anna b. 1373 d. ? | ||||||||
| Martha, .... b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boltz, Hinrich gen. b. 1281 d. ? | ![]() | |||||||
| gen.Cliricu, Sander v. Boltz b. 1298 d. ? | ||||||||
| ..., v.Grunau b. ? | ![]() | |||||||
| gen.Cliricu, Cliricus v.Boltz b. 1318 d. 1338 | ||||||||
| Kolmar, Giselher b. ? | ||||||||
| Kolmar, Katharina b. 1308 d. ? | ||||||||
| gen.Cliricu, Elisabeth v.Boltz b. 1385 d. 1385 | ||||||||
| Jutta, .... b. ? | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.56 .