This HTML database was produced by an Unregistered version of
GED4WEB© version 1.56
![]() | ![]() | |||||||
| Joh., de Boltz b. 1216 d. ? | ||||||||
| Boltz, Ruprecht b. 1251 d. ? | ||||||||
| gen.v.Boltz, Tochter b. 1281 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joh., de Boltz b. 1216 d. ? | ||||||||
| Boltz, Ruprecht b. 1251 d. ? | ||||||||
| gen.v.Osten, Dersko Boltz b. 1281 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Geoffrey b. 24 Aug 1113 d. 7 Sep 1150 | ||||||||
| Henry, II b. 5 Mar d. 3 Jul 1189 | ||||||||
| Henry, I b. 1068 d. 1 Dec 1135 | ![]() | |||||||
| , Mathilda b. 1103 d. 10 Sep 1169 | ||||||||
| , Mathilda b. 1079 d. 30 Apr 1118 | ||||||||
| , Geoffrey b. 23 Sep 1158 d. 19 Aug 1186 | ||||||||
| William, IX b. 1061 d. 1127 | ![]() | |||||||
| X, William b. 1099 d. 1137 | ||||||||
| De Toulouse, Maud b. ? | ||||||||
| , Eleanor b. 1122 d. 31 Mar 1204 | ||||||||
| , Alienor b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| George, John b. ? | ||||||||
| George, Elizabeth b. 30 Aug 1876 d. ? | ||||||||
| Slayton, Phineas b. 12 Dec 1761 d. 23 Oct 1811 | ![]() | |||||||
| Slayton, Elijah b. 1 Aug 1798 d. 19 Nov 1879 | ||||||||
| Gleeson, Experience b. 14 Oct 1761 d. 7 Sep 1811 | ||||||||
| Slayton, Calista C. b. 27 Jan 1837 d. ? | ||||||||
| Strong, Lucy b. 9 Feb 1806 d. 22 Sep 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| George, John b. ? | ||||||||
| George, Henry b. 22 Aug 1864 d. ? | ||||||||
| Slayton, Phineas b. 12 Dec 1761 d. 23 Oct 1811 | ![]() | |||||||
| Slayton, Elijah b. 1 Aug 1798 d. 19 Nov 1879 | ||||||||
| Gleeson, Experience b. 14 Oct 1761 d. 7 Sep 1811 | ||||||||
| Slayton, Calista C. b. 27 Jan 1837 d. ? | ||||||||
| Strong, Lucy b. 9 Feb 1806 d. 22 Sep 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| George, John b. ? | ||||||||
| George, Mary Frances b. 22 Aug 1868 d. ? | ||||||||
| Slayton, Phineas b. 12 Dec 1761 d. 23 Oct 1811 | ![]() | |||||||
| Slayton, Elijah b. 1 Aug 1798 d. 19 Nov 1879 | ||||||||
| Gleeson, Experience b. 14 Oct 1761 d. 7 Sep 1811 | ||||||||
| Slayton, Calista C. b. 27 Jan 1837 d. ? | ||||||||
| Strong, Lucy b. 9 Feb 1806 d. 22 Sep 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GOTTFRIED, LUDWIG GERICKE b. 23 May 1804 d. ? | ![]() | |||||||
| Albert, Johann Gericke b. 31 Mar 1846 d. ? | ||||||||
| Auguste, Charlotte Trebus b. 1811 d. 1851 | ||||||||
| Gericke, Albert Karl b. 20 Mar 1879 d. ? | ||||||||
| Schoeneberg, Friedr Christian b. 6 Mar 1799 d. ? | ![]() | |||||||
| Friederike, Wilhemine Schoeneberg b. 16 Feb 1845 d. ? | ||||||||
| Friederike, Ernestine Thiele b. 21 Mar 1820 d. ? | ![]() | |||||||
| Gericke, Dora b. 15 Mar 1907 d. ? | ||||||||
| Gerlach, Karl b. 1815 d. ? | ||||||||
| Gerlach, Adolf Karl b. 10 Jul 1858 d. 25 Apr 1901 | ||||||||
| LUISE, JOHANNE MUENCH b. 14 Jul 1820 d. 4 Oct 1908 | ![]() | |||||||
| Gerlach, Maria Martha b. 25 Jan 1884 d. 15 May 1963 | ||||||||
| SAUER, CHRISTIAN b. 10 Jan 1810 d. 18 Jul 1888 | ||||||||
| Auguste, Wilhelmine Sauer b. 9 Jul 1849 d. 25 May 1936 | ||||||||
| LEHMANN, LUISE b. 1815 d. ? | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.56 .