This HTML database was produced by an Unregistered version of
GED4WEB© version 1.56
![]() | ![]() | |||||||
| Georg, Ernst Heling b. 10 Mar d. 11 Aug 1738 | ||||||||
| Georg, Wilhelm Heling b. 1 Jul 1738 d. 4 Mar 1767 | ||||||||
| Margarethe, Hedwig Graeaen b. 1701 d. 8 Nov 1741 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gerd, Dietrich Feuerschuetz b. 1595 d. ? | ||||||||
| Hans, Dietrich Feuerschuetz b. 1629 d. ? | ||||||||
| Maria, Sabina Merrettig b. 1597 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Slayton, Phineas b. 12 Dec 1761 d. 23 Oct 1811 | ![]() | |||||||
| Slayton, Luther b. 25 Feb 1803 d. 13 Aug 1886 | ||||||||
| Gleeson, Experience b. 14 Oct 1761 d. 7 Sep 1811 | ||||||||
| Slayton, Daniel W. b. 18 Mar 1829 d. 15 Apr 1907 | ||||||||
| Preston, Almina b. 22 May 1807 d. 16 Dec 1867 | ||||||||
| Slayton, Samuel Vernon b. 10 May 1864 d. ? | ||||||||
| Shiltz, Mary b. 25 Sep 1823 d. 1 Jun 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hastings, William b. UM 1431 d. 13 Jun 1483 | ||||||||
| Hastings, Edward b. 26 Nov 1466 d. 8 Nov 1506 | ||||||||
| Neville, Catherine b. UM 1435 d. NACH 25 Mar 1504 | ![]() | |||||||
| Hastings, George b. UM 1489 d. 24 Mar | ||||||||
| Hungerford, Thomas b. UM 1437 d. 18 Jan | ||||||||
| Hungerford, Mary b. UM 1467 d. 1533 | ||||||||
| Percy, Anne b. UM 1436 d. 5 Jul 1522 | ![]() | |||||||
| Hastings, Francis b. 1514 d. 25 Jan | ||||||||
| Stafford, Humphrey b. UM 1424 d. 1455 | ![]() | |||||||
| Stafford, Henry b. 4 Sep 1455 d. 2 Nov 1483 | ||||||||
| Beaufort, Margaret b. UM 1437 d. ? | ||||||||
| Stafford, Anne b. UM 1493 d. ? | ||||||||
| Wydeville, Katherine b. UM 1458 d. NACH 22 Jul 1525 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pole, Richard b. UM 1462 d. VOR 18 Dec 1505 | ||||||||
| Pole, Henry b. 1492 d. 9 Jan | ||||||||
| Plantagenet, George b. 1449 d. 18 Feb | ![]() | |||||||
| Plantagenet, Margaret b. UM 1470 d. 28 May 1541 | ||||||||
| Neville, Isabel b. 5 Sep 1451 d. 22 Dec 1476 | ![]() | |||||||
| Pole, Catherine b. 1511 d. 23 Sep 1576 | ||||||||
| Neville, Edward b. UM 1417 d. 18 Oct 1476 | ![]() | |||||||
| Neville, George b. 1440 d. 20 Sep 1492 | ||||||||
| Beauchamp, Elizabeth b. 16 Sep 1415 d. 18 Jun 1448 | ||||||||
| Neville, Jane b. UM 1481 d. 9 Jan | ||||||||
| Fenne, Margaret b. 1444 d. 28 Sep 1485 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knyvett, John b. UM 1412 d. 1490 | ||||||||
| Knyvett, Edmund b. UM 1462 d. 1528 | ||||||||
| Grey, Alice b. UM 1415 d. 4 Apr 1474 | ![]() | |||||||
| Knyvett, Thomas b. UM 1482 d. 14 Dec 1512 | ||||||||
| Tyrrell, Eleanor b. UM 1466 d. ? | ||||||||
| Knyvett, Henry b. 1510 d. VOR 30 Mar 1547 | ||||||||
| Howard, Muriel b. 1486 d. 14 Dec 1512 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stump, William b. UM 1522 d. ? | ||||||||
| Stumpe, James b. UM 1501 d. 1563 | ||||||||
| Berkeley, John b. UM 1472 d. ? | ![]() | |||||||
| Berkeley, James b. UM 1498 d. 1545 | ||||||||
| Devereaux, Catherine b. UM 1474 d. ? | ||||||||
| Berkeley, Joyce b. UM 1524 d. ? | ||||||||
| Pettit, Joyce b. UM 1500 d. ? | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.56 .