| The Executive #183779 (World Champion) | ||
| Ten-X #T337646 (World and National Champion) | ||
| Going to Flame #T18049 | ||
| Qu'Appelle Scoot # 532315 | ||
| Dial Dude Too #13385ApHCC | ||
| QAR Scootin´Doll # 23729 ApHCC | ||
| Ima Doll #12635 ApHCC |
Date foaled: 06/05/92
Great conformation, pretty and a beautiful mover. A horse for every child.
![]() |
![]() |
| High Sign # T199760 | ||
| A&B Scooter #489245 | ||
| A&B MS Frosty #T366927 | ||
| Dr Frosty High Flit #628027 | ||
| Sir Halston Command AQHA2364417 | ||
| Ilike Commands # 525889 | ||
| Cedar Gal # BT291944 by Joker Cedar Autum #NT114656 | ||
| Date foaled: 10/05/2003 |
Fantastic Appaloosa mare with a pedigree hard to find. She is breed to be a good Performance horse. Perfect conformation, color and mind.
European Champion Halter Mares 2005.
| Hawks Dreamfinder #54077 | ||
| I Dream of Fancy #617170 | ||
| IMA Fancy IMA Doc # CN524788 | ||
| Sundream of Prinzess #654435 | ||
| Mighty Shado Man #500896 | ||
| Sunshine of Mighty #641438 | ||
| Rustlers Fabienne #543950 | ||
| Date foaled: 03/05/2007 |
Prinzess is a great looking with perfect conformation. She is also very interesting for breeding- in her sires line is DREAMFINDER and DOC O`Lena and on her dams side is WAPITI. Princess is right now at a professional trainer for a basic training.
